To see all the current year winners, go to the CandE Award Winners page.
CandE Award Total Winning Years

Below are the companies that have the most CandE Awards and have won at least 4 total in North America, at least 3 total in EMEA and APAC, and at least 2 total in LATAM, our newest region of research. Check back each year for an updated list.
All Regions updated with 2022 CandE Award winners.
NORTH AMERICA
COMPANY | TOTAL WINNING YEARS |
---|---|
Deluxe | 11 |
BASF | 10 |
Colorado Springs Utilities | 10 |
Enterprise Holdings | 9 |
Intel Corporation | 9 |
Syneos Health | 9 |
AT&T | 8 |
Lockheed Martin | 8 |
NewYork-Presbyterian Hospital | 8 |
Bozzuto | 7 |
Humana | 7 |
Jacobs | 7 |
Southwest Airlines | 7 |
Virtusa\ | 7 |
West Monroe | 6 |
Deloitte LLP | 6 |
JetBlue Airways | 6 |
Risk Management Solutions | 6 |
T-Mobile | 6 |
adidas AG | 5 |
American Airlines | 5 |
Auburn-Washburn USD 437 | 5 |
Blue Cross Blue Shield of Michigan | 5 |
Capital One | 5 |
D2L | 5 |
Dr. Reddy’s Laboratories, Inc | 5 |
Foot Locker | 5 |
Hoag Memorial Hospital Presbyterian | 5 |
Hyland | 5 |
Ingevity | 5 |
Jet Propulsion Laboratory | 5 |
Johnson & Johnson | 5 |
PepsiCo | 5 |
Sharp HealthCare | 5 |
Stantec | 5 |
WM | 5 |
Wells Fargo | 5 |
Workiva | 5 |
Atlantic Health System | 4 |
Blue Cross Blue Shield of North Carolina | 4 |
Celanese | 4 |
Compassion International | 4 |
Dartmouth-Hitchcock | 4 |
Delta Air Lines | 4 |
E. & J. Gallo Winery | 4 |
Eli Lilly | 4 |
Fiat Chrysler Automobiles | 4 |
Inspire Brands | 4 |
Kimberly-Clark Corporation | 4 |
KPMG | 4 |
Messer North America | 4 |
MetLife Premier Client Group | 4 |
Sapient | 4 |
Spectrum Health System | 4 |
SWIFT | 4 |
Synchrony | 4 |
Valvoline Inc. | 4 |
EMEA
COMPANY | TOTAL WINNING YEARS |
---|---|
Intel | 11 |
Accenture | 7 |
E.ON Inhouse Consulting GmbH | 6 |
engineering people GmbH | 6 |
Risk Management Solutions | 5 |
Johnson & Johnson | 5 |
Virtusa | 5 |
AUTOLIV TURKEY | 4 |
Jacobs | 4 |
PepsiCo | 4 |
Sapient | 4 |
Hilton | 3 |
General Electric | 3 |
SEW-EURODRIVE | 3 |
NTT DATA Deutschland GmbH | 3 |
Deloitte | 3 |
Informatica | 3 |
The Royal Bank of Scotland | 3 |
CA Technologies | 3 |
APAC
COMPANY | TOTAL WINNING YEARS |
---|---|
Intel | 9 |
Virtusa | 7 |
Johnson & Johnson | 5 |
Accenture | 5 |
Jacobs | 4 |
General Electric | 3 |
Procter & Gamble | 3 |
LATAM
COMPANY | TOTAL WINNING YEARS |
---|---|
Intel | 5 |
Johnson & Johnson | 3 |
See how your organization’s candidate experience measures up confidentially and anonymously.
Participate in the Benchmark Program
LEARN MORE TODAYJoin the CandE Newsletter
Stay up to date on the latest Candidate Experience Events, Insights, Information, CandE Deadlines, Research & So Much More